Dark Light

Provodnik J-H(St)H Lg 10x2x0.8mm²

TF Kable
Raspoloživost:

Na zalihama


Šifra proizvoda: E11166

352,00 RSD

Na zalihama

 

Electronic Control Cables
Fire Alarm Cables

 

J-H(St)H Lg                        

Application                                         Cable Construction
· In places where human life, valuable materials and
equipments need to be protected.
· In crowded indoor environments.
· At instrumentation and control engineering.
· At industrial electronics.
· Computer and office devices.
· Indoor communication systems.
· Indoor sound systems.
· Security and fire alarm systems.
1 – Conductor     : Class 1 electrolytic solid copper (IEC 60228, DIN VDE
0295, EN 60228)
2 – Insulation      : HFFR compound (VDE 0815, EN 50290-2-26)
3 – Stranding      : Two pairs are stranded into a star-quad, above two pairs are stranded together in layers.
4 – Wrapping     : Polyester tape
5 – Screen         : Tinned copper earthing wire, Al/PET tape
6 – Outer Jacket  : UV resistant halogen-free outer jacket. RAL 3000 (Red)
         Technical Characteristics               
Conductor Diameter Conductor Resistance Ω/km (20 °C) Insulation Resis- tance MΩ/km
(500 V DC)
Mutual Capacitance nF/km
(800 Hz)
Operating Voltage V DC Test Voltage V (DC,
1 minute)
0.60 mm 130 100 100 300 800
0.80 mm 73.2 100 100 300 800
1.00 mm 44.6 100 100 300 1000
1.5 mm² 24.6 100 100 300 1000
2.5 mm² 15.1 100 100 300 1000
         Mechanical Characteristics      
Bending Radius Temperature Range Operating
10xD mm -30°C~+70°C
         Standards
Smoke Density Test Corrosive Gas Test Halogen-free Test Flame Retardancy Test Flame Propagation Test
IEC 61034-2,
VDE 0482-1034-2,
EN 61034-2
IEC 60754-2,
VDE 0482-267-2-3,
EN 50267-2-3
IEC 60754-1,
VDE 0482-267-2-1,
EN 50267-2-1
IEC 60332-3-24,
VDE 0482-332-3-24,
EN 60332-2-24
IEC 60332-1-2,
VDE 0482-332-1-2,
EN 60332-1-2
Notes
Reference Standard: DIN VDE 0815, TSEK
F008
             J-H(St)H Lg
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.644.1.3.3.0060.0.0001 1 0.6 4.1 7.2 22 100/500/1000
3.644.1.3.3.0060.0.0002 2 0.6 4.7 12.5 32 100/500/1000
3.644.1.3.3.0060.0.0003 3 0.6 6.1 17.8 46 100/500/1000
3.644.1.3.3.0060.0.0004 4 0.6 7.2 23.1 58 100/500/1000
3.644.1.3.3.0060.0.0005 5 0.6 7.5 28.4 69 100/500/1000
3.644.1.3.3.0060.0.0006 6 0.6 9.1 33.7 84 100/500/1000
3.644.1.3.3.0060.0.0008 8 0.6 9.3 44.3 101 100/500/1000
3.644.1.3.3.0060.0.0010 10 0.6 9.7 54.9 119 100/500/1000
3.644.1.3.3.0060.0.0012 12 0.6 10.4 65.6 138 100/500/1000
3.644.1.3.3.0060.0.0014 14 0.6 11.3 76.2 162 100/500/1000
3.644.1.3.3.0060.0.0016 16 0.6 11.9 86.8 180 100/500/1000
3.644.1.3.3.0060.0.0020 20 0.6 13.3 108 218 100/500/1000
3.644.1.3.3.0060.0.0024 24 0.6 14.3 129.2 259 100/500/1000
3.644.1.3.3.0060.0.0025 25 0.6 14.5 134.5 268 100/500/1000
3.644.1.3.3.0060.0.0030 30 0.6 18.8 161.1 339 100/500/1000
3.644.1.3.3.0060.0.0040 40 0.6 20.8 214.1 428 100/500/1000
3.644.1.3.3.0060.0.0050 50 0.6 23 267.2 518 100/500/1000
3.644.1.3.3.0060.0.0060 60 0.6 25.1 320.2 620 100/500/1000
3.644.1.3.3.0060.0.0080 80 0.6 28.1 426.3 792 100/500/1000
3.644.1.3.3.0060.0.0100 100 0.6 32.1 532.4 986 100/500/1000
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.644.1.3.3.0080.0.0001 1 0.8 4.6 11.3 29 100/500/1000
3.644.1.3.3.0080.0.0002 2 0.8 5.3 20.7 44 100/500/1000
3.644.1.3.3.0080.0.0003 3 0.8 6.9 30.2 65 100/500/1000
3.644.1.3.3.0080.0.0004 4 0.8 8.1 39.6 82 100/500/1000
3.644.1.3.3.0080.0.0005 5 0.8 8.6 49.1 98 100/500/1000
3.644.1.3.3.0080.0.0006 6 0.8 10.4 58.5 119 100/500/1000
3.644.1.3.3.0080.0.0008 8 0.8 10.7 77.3 145 100/500/1000
3.644.1.3.3.0080.0.0010 10 0.8 11.1 96.2 173 100/500/1000
3.644.1.3.3.0080.0.0012 12 0.8 11.8 115.1 199 100/500/1000
3.644.1.3.3.0080.0.0014 14 0.8 12.8 133.9 233 100/500/1000
3.644.1.3.3.0080.0.0016 16 0.8 13.5 152.8 261 100/500/1000
3.644.1.3.3.0080.0.0020 20 0.8 15.2 190.5 318 100/500/1000
3.644.1.3.3.0080.0.0024 24 0.8 16.2 228.3 379 100/500/1000
3.644.1.3.3.0080.0.0025 25 0.8 16.5 237.7 391 100/500/1000
3.644.1.3.3.0080.0.0030 30 0.8 21.3 284.8 482 100/500/1000
3.644.1.3.3.0080.0.0040 40 0.8 23.8 379.2 629 100/500/1000
3.644.1.3.3.0080.0.0050 50 0.8 26.4 473.5 766 100/500/1000
3.644.1.3.3.0080.0.0060 60 0.8 28.8 567.8 918 100/500/1000
3.644.1.3.3.0080.0.0080 80 0.8 32.3 756.4 1184 100/500/1000
3.644.1.3.3.0080.0.0100 100 0.8 36.8 945.1 1458 100/500/1000
F009
         J-H(St)H Lg
Part Number Pair Count Conductor Diameter (mm) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.644.1.3.3.0100.0.0001 1 1 5.5 19.6 42 100/500/1000
3.644.1.3.3.0100.0.0002 2 1 6.3 34.4 65 100/500/1000
3.644.1.3.3.0100.0.0003 3 1 8.1 49.5 92 100/500/1000
3.644.1.3.3.0100.0.0004 4 1 9.6 64.3 117 100/500/1000
3.644.1.3.3.0100.0.0005 5 1 10.1 79.2 140 100/500/1000
3.644.1.3.3.0100.0.0006 6 1 12.3 94.1 170 100/500/1000
3.644.1.3.3.0100.0.0008 8 1 12.7 123.9 212 100/500/1000
3.644.1.3.3.0100.0.0010 10 1 13.1 153.6 251 100/500/1000
3.644.1.3.3.0100.0.0012 12 1 14 183.4 290 100/500/1000
3.644.1.3.3.0100.0.0014 14 1 15.2 213.1 339 100/500/1000
3.644.1.3.3.0100.0.0016 16 1 16.1 242.9 381 100/500/1000
3.644.1.3.3.0100.0.0020 20 1 18 302.4 465 100/500/1000
Part Number Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.644.1.3.3.0150.0.0001 1 1.5 6.8 32.2 64 100/500/1000
3.644.1.3.3.0150.0.0002 2 1.5 7.8 59.6 105 100/500/1000
3.644.1.3.3.0150.0.0003 3 1.5 10.2 87.4 151 100/500/1000
3.644.1.3.3.0150.0.0004 4 1.5 12.5 114.9 201 100/500/1000
3.644.1.3.3.0150.0.0005 5 1.5 13.1 142.4 238 100/500/1000
3.644.1.3.3.0150.0.0006 6 1.5 16.2 170 297 100/500/1000
3.644.1.3.3.0150.0.0008 8 1.5 16.9 225 377 100/500/1000
3.644.1.3.3.0150.0.0010 10 1.5 17.4 280 448 100/500/1000
Part Number Pair Count Conductor Cross-section (mm²) Approx. Cable Diameter (mm) Copper Weight (kg/km) Approx. Weight (kg/km) Packing Lengths (m)
3.644.1.3.3.0250.0.0001 1 2.5 7.8 49.7 90 100/500/1000
3.644.1.3.3.0250.0.0002 2 2.5 9 94.5 151 100/500/1000
3.644.1.3.3.0250.0.0003 3 2.5 11.9 140 219 100/500/1000
3.644.1.3.3.0250.0.0004 4 2.5 14.5 185 289 100/500/1000
3.644.1.3.3.0250.0.0005 5 2.5 15.1 230.1 346 100/500/1000
3.644.1.3.3.0250.0.0006 6 2.5 18.9 275.1 429 100/500/1000
3.644.1.3.3.0250.0.0008 8 2.5 19.7 365.2 549 100/500/1000
3.644.1.3.3.0250.0.0010 10 2.5 20.3 455.3 660 100/500/1000
F010

 Cena je za 1m

Šifra proizvoda: E11166 Kategorija: Oznake: , ,

Na osnovu 0 ocena

0.0 ukupno
0
0
0
0
0

Samo registrovani kupci koji su kupili proizvod mogu napisati komentar.

Nema utisaka još uvek.