Data/LAN Cables | |||||||||||||||||||||||||||||||||||||||
Cat 5e U/UTP PVC |
Application Cable Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
· 10 BASE-T (IEEE 802.3) Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||
. 100 BASE-T (IEEE 802.3u) Fast Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||
· 100 VG-AnyLAN (IEEE 802.12) | |||||||||||||||||||||||||||||||||||||||||||||||||
· 4/16 Mbps Token Ring (IEEE 802.5) | |||||||||||||||||||||||||||||||||||||||||||||||||
· 100 Mbps CDDI | |||||||||||||||||||||||||||||||||||||||||||||||||
. 52/155 Mbps ATM | |||||||||||||||||||||||||||||||||||||||||||||||||
· 1000 BASE-T (Gigabit Ethernet) (IEEE 802.3 ab) | |||||||||||||||||||||||||||||||||||||||||||||||||
. In places where human life, valuable materials and equipments need to be protected. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 – Conductor : Electrolytic solid copper conductor. 2 – Insulation : Solid polyethylene insulation | |||||||||||||||||||||||||||||||||||||||||||||||||
3 – Stranding : Insulations are stranded into pairs and all pairs are stranded together. | |||||||||||||||||||||||||||||||||||||||||||||||||
4 – Outer Jacket : UV resistant PVC outer jacket. RAL 7035 (Grey) |
Technical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Conductor Resistance Ω/km | Insulation Resistance MΩxkm (500 V DC) |
Mutual Capacitance nF/km | Capacitance Unbalance | Propaga- tion Velocity | Operating Voltage V |
Test Voltage V | Characteristic Impedance Ω |
||||||||||||||||||||||||||||||||||||||||||
94 | 5000 | 56 | %2 | %67-69 | 250 | 1200 | 100±%15. 1-100 MHz | ||||||||||||||||||||||||||||||||||||||||||
Mechanical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Bending Radius | Temperature Range Operating | ||||||||||||||||||||||||||||||||||||||||||||||||
8xD mm | -20°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Standards | |||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing Std. | Flame Retardancy Test | ||||||||||||||||||||||||||||||||||||||||||||||||
ANSI/TIA-568-C.2. IEC-61156-5. IEC-11801 |
IEC 60332-1-2. VDE 0482-332-1-2. EN 60332-1-2 |
||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency MHz | Insertion Loss dB/100m (Max.) | Near-end Crosstalk (NEXT) Loss dB (Min.) |
Power-sum Near-end Crosstalk (PSNEXT) Loss dB (Min.) | Equal-level Far-end Crosstalk (ELFEXT) dB/100m (Min.) | Power-sum Equal Level Far-end Crosstalk (PSELFEXT) dB/100m (Min.) | Return Loss (RL) dB (Min.) | |||||||||||||||||||||||||||||||||||||||||||
0.772 | 1.8 | 67 | 64 | 66 | 66 | – | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 65.3 | 62.3 | 63.8 | 63.8 | 23 | |||||||||||||||||||||||||||||||||||||||||||
4 | 4.1 | 56.3 | 53.3 | 51.8 | 51.8 | 23 | |||||||||||||||||||||||||||||||||||||||||||
8 | 5.8 | 51.8 | 48.8 | 45.7 | 45.7 | 23 | |||||||||||||||||||||||||||||||||||||||||||
10 | 6.5 | 50.3 | 47.3 | 43.8 | 43.8 | 23 | |||||||||||||||||||||||||||||||||||||||||||
16 | 8.2 | 47.2 | 44.2 | 39.7 | 39.7 | 23 | |||||||||||||||||||||||||||||||||||||||||||
20 | 9.3 | 45.8 | 42.8 | 37.8 | 37.8 | 23 | |||||||||||||||||||||||||||||||||||||||||||
25 | 10.4 | 44.3 | 41.3 | 35.8 | 35.8 | 22 | |||||||||||||||||||||||||||||||||||||||||||
31.25 | 11.7 | 42.9 | 39.9 | 33.9 | 33.9 | 21 | |||||||||||||||||||||||||||||||||||||||||||
62.5 | 17 | 38.4 | 35.4 | 27.9 | 27.9 | 18 | |||||||||||||||||||||||||||||||||||||||||||
100 | 22 | 35.3 | 32.3 | 23.8 | 23.8 | 16 |
Cat 5e U/UTP 24 AWG PVC | |||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Pair Count | Conductor Diameter (mm) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) | |||||||||||||||||||||||||||||||||||||||||||
3.415.2.1.2.0051.0.0004 | 4 | 0.51 | 5.4 | 15.9 | 35 | 100/500/1000 |
Cena za 1m
Nema utisaka još uvek.