JE-H(St)H Bd (FE180 / E30-E90 / PH120) |
||||||||||||||||||||||||||||||
Application Cable Construction | ||||||||||||||||||||||||||||||
· Feeder cable for frequency controlled motors with electromagnetic interference. | ||||||||||||||||||||||||||||||
· At instrumentation and control engineering. | ||||||||||||||||||||||||||||||
· At industrial electronics. | ||||||||||||||||||||||||||||||
· Computer and office devices. | ||||||||||||||||||||||||||||||
· Indoor communication systems. | ||||||||||||||||||||||||||||||
· Indoor sound systems. | ||||||||||||||||||||||||||||||
· In places where human life, valuable materials and equipments need to be protected. | ||||||||||||||||||||||||||||||
1 – Conductor : Class 1 electrolytic solid copper (IEC 60228, DIN VDE 0295, EN 60228) | ||||||||||||||||||||||||||||||
2 – Insulation : Cross-linked polymer compound in ceramic form (VDE 0815) | ||||||||||||||||||||||||||||||
3 – Stranding : Insulations are stranded into pairs, four pairs are stranded together into groups, groups are stranded in layers. | ||||||||||||||||||||||||||||||
4 – Wrapping : Polyester tape, glass yarn tape | ||||||||||||||||||||||||||||||
5 – Screen : Tinned copper earthing wire, Al/PET tape | ||||||||||||||||||||||||||||||
6 – Outer Jacket : UV resistant halogen-free outer jacket. RAL 2008 (Orange) | ||||||||||||||||||||||||||||||
Technical Characteristics | ||||||||||||||||||||||||||||||
Conductor Diameter | Conductor Resistance Ω/km (20 °C) | Insulation Resistance MΩ/km (500 V DC) | Mutual Capacitance nF/km (800 Hz) |
Operating Voltage V DC | Test Voltage V (DC, 1 minute) |
|||||||||||||||||||||||||
0.60 mm | 130 | 100 | 100 | 300 | 1000 | |||||||||||||||||||||||||
0.80 mm | 73.2 | 100 | 100 | 300 | 1000 | |||||||||||||||||||||||||
1.00 mm | 44.6 | 100 | 100 | 300 | 1000 | |||||||||||||||||||||||||
1.5 mm² | 24.6 | 100 | 100 | 300 | 1000 | |||||||||||||||||||||||||
2.5 mm² | 15.1 | 100 | 100 | 300 | 1000 | |||||||||||||||||||||||||
Mechanical Characteristics | ||||||||||||||||||||||||||||||
Bending Radius | Temperature Range Operating | |||||||||||||||||||||||||||||
10xD mm | -40°C~+70°C | |||||||||||||||||||||||||||||
Standards | ||||||||||||||||||||||||||||||
Smoke Density Test | Corrosive Gas Test | Halogen-free Test | Flame Retardancy Test | Flame Propagation Test | ||||||||||||||||||||||||||
IEC 61034-2, VDE 0482-1034-2, BS EN 61034-2 |
IEC 60754-2, VDE 0482-267-2-3, BS EN 50267-2-3 |
IEC 60754-1, VDE 0482-267-2-1, EN 50267-2-1, BS EN 50267-2-1 |
IEC 60332-1-2, VDE 0482-332-1-2, BS EN 60332-1-2 |
IEC 60332-3-24, VDE 0482-332-3-24, BS EN 60332-3-24 |
||||||||||||||||||||||||||
Circuit Integrity Test (FE180) | Circuit Integrity with Shock Test (PH120) | Cable System Circuit Integrity Test (E30 / E60 / E90) | ||||||||||||||||||||||||||||
IEC 60331-23 | EN 50200, VDE 0482-200, BS EN 50200 | DIN 4102-12 E30 / E90 | ||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||
Reference Standard: DIN VDE 0815 | ||||||||||||||||||||||||||||||
G006 | ||||||||||||||||||||||||||||||
JE-H(St)H Bd (FE180 / E30-E90 / PH120) | ||||||||||||||||||||||||||||||
Part Number | Pair Count | Conductor Diameter (mm) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) | ||||||||||||||||||||||||
3.650.1.4.3.1080.0.0001 | 1 | 0.8 | 5.4 | 14.3 | 38 | 100/500/1000 | ||||||||||||||||||||||||
3.650.1.4.3.1080.0.0002 | 2 | 0.8 | 6.2 | 23.8 | 54 | 100/500/1000 | ||||||||||||||||||||||||
3.650.1.4.3.1080.0.0003 | 3 | 0.8 | 7.9 | 33.4 | 80 | 100/500/1000 | ||||||||||||||||||||||||
3.650.1.4.3.1080.0.0004 | 4 | 0.8 | 9.5 | 42.9 | 103 | 100/500/1000 | ||||||||||||||||||||||||
3.650.1.4.3.1080.0.0005 | 5 | 0.8 | 9.8 | 52.4 | 119 | 100/500/1000 | ||||||||||||||||||||||||
3.650.1.4.3.1080.0.0006 | 6 | 0.8 | 11.9 | 62 | 144 | 100/500/1000 | ||||||||||||||||||||||||
3.650.1.4.3.1080.0.0008 | 8 | 0.8 | 12.3 | 81 | 178 | 100/500/1000 | ||||||||||||||||||||||||
3.650.1.4.3.1080.0.0010 | 10 | 0.8 | 12.8 | 100.1 | 208 | 100/500/1000 |
Cena je za 1m
Nema utisaka još uvek.